<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewBuyer Blog &#187; rent or buy</title>
	<atom:link href="http://www.newbuyer.com/weblog/tag/rent-or-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbuyer.com/weblog</link>
	<description>What&#039;s New at Newbuyer.com</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Pride of Owning your Own Home</title>
		<link>http://www.newbuyer.com/weblog/home-buying/first-time-home-ownership/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/first-time-home-ownership/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:09:40 +0000</pubDate>
		<dc:creator>Elizabeth Dennis</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Newbuyer's Own]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=2639</guid>
		<description><![CDATA[Home ownership has long been a big part of the American Dream. Having a place to call your own, and to do with it what you please, is the big advantage of owning over renting. Coming home from a long hard day and relaxing in your own space is a feeling that only comes with [...]]]></description>
			<content:encoded><![CDATA[<p>Home ownership has long been a big part of the American Dream.  Having a place to call your own, and to do with it what you please, is the big advantage of owning over renting.  Coming home from a long hard day and relaxing in your own space is a feeling that only comes with home ownership.  Carving out your own space and decorating it in your own style is a liberating feeling for all homeowners.</p>
<p><strong>Owning vs Renting</strong></p>
<p>When you rent there are rules and regulations if you want to do anything to the dwelling.  In an apartment oftentimes you cannot even put a hole in the wall for a nail to hang a picture without having to answer to the landlord.  And even if you don’t like the color of the walls in your bedroom you will have to get permission to change it or to put up wallpaper.  The bottom line is you have to get permission to do what you want to do to your own space.  So, by default, it truly isn’t your own space.  And you are pretty much at the mercy of a landlord if they want to raise your monthly rent.  With your own home mortgage, the payments will be consistent even though your property taxes could go up in time.</p>
<p>Owning your own home brings with it the freedom to renovate, paint, and decorate your own space any way you see fit.  So you want to put up some family pictures on your living room walls?  Bang away with that hammer and nail.  Do you want to tear down that non load-bearing wall between the kitchen and the family room so that you can see and talk with your family while you are cooking dinner?  Go for it.  Demo away!  You don’t like the paisley wallpaper that the former owners put in your living room?  Get out that warm water or rent a steamer and tear that paper down!  Paint it with the color of your choice and, before you know it, your stamp will be put on your own home.</p>
<p><strong>Your Own Oasis</strong></p>
<p>There is nothing like having your own space.  You can define it to suit your needs.  In effect, your home becomes an extension of who you are as a person.  Your preferences in your life can be seen in your home in terms of how you decorate, what type of furniture you buy, or the colors of your walls.  If you like to cook then you will tend to lay out your kitchen to complement that talent.  You may want an old country kitchen with a thick butcher-block island.   Perhaps you prefer granite countertops over wood and you like steel appliances over color.</p>
<p>The point is, with home ownership you are the painter and your home is a blank canvas.  You can paint your own masterpiece to suit your life.  The pride of home ownership is that feeling of contentment, satisfaction, and excitement that comes with being the person in charge of your own little corner of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/first-time-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs. Buying: Advantages and Disadvantages</title>
		<link>http://www.newbuyer.com/weblog/home-buying/renting-vs-buying-advantages-and-disadvantages/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/renting-vs-buying-advantages-and-disadvantages/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:36:23 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=867</guid>
		<description><![CDATA[An easy-to-read table highlighting the advantages and disadvantages of both renting and buying a home. From the resource: &#8220;If you are considering buying a house, one of the first decisions you need to make is whether buying a house instead of renting one is the right direction for you. Since owning a home is the [...]]]></description>
			<content:encoded><![CDATA[<p>An easy-to-read table highlighting the advantages and disadvantages of both renting and buying a home.</p>
<p>From the resource: &#8220;If you are considering buying a house, one of the first decisions you need to make is whether buying a house instead of renting one is the right direction for you. Since owning a home is the &#8220;American Dream&#8221;, many people simply assume that it&#8217;s always to their advantage to buy a home, and for most, it is. Take a moment to review the following table to see how your situation fits in. Items in the green boxes are advantages and in the red boxes are disadvantages.&#8221;</p>
<p>Source: <a href="http://www.ourfamilyplace.com/homebuyer/buyorrent.html" target="_blank"> HBIC</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Renting vs. Buying a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/renting-vs-buying-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or Buy?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/rent-or-buy/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/rent-or-buy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:05:55 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=862</guid>
		<description><![CDATA[A brief decision table and rent vs. buy calculator that answers the question &#8220;Am I better off renting?&#8221; The results are presented in report and graph form. From the resource: &#8220;This calculator calculates whether buying a home is a better deal than renting. In some cases, renting may be cheaper than buying. For example, renting [...]]]></description>
			<content:encoded><![CDATA[<p>A brief decision table and rent vs. buy calculator that answers the question &#8220;Am I better off renting?&#8221; The results are presented in report and graph form.</p>
<p>From the resource: &#8220;This calculator calculates whether buying a home is a better deal than renting. In some cases, renting may be cheaper than buying. For example, renting often requires a smaller monthly cash outflow than a combined mortgage payment that includes principal and interest, insurance and taxes (P+I+T+I) and, possibly, mortgage insurance.&#8221;</p>
<p>Source: <a href="http://partners.leadfusion.com/leadfusion/freddiemac/home10/tool.fcs" target="_blank"> Freddie Mac</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Renting vs. Buying a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent to Buy Pros and Cons</title>
		<link>http://www.newbuyer.com/weblog/home-buying/rent-to-buy-pros-and-cons/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/rent-to-buy-pros-and-cons/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:12:03 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=863</guid>
		<description><![CDATA[One of our favorite resources that explains the pros and cons of rent-to-buy contracts. Many points are covered in this compact article, such as: how a rent-to-buy agreement works, pitfalls for the buyer, advantages for the seller and for whom a rent-to-buy contract works best. From the resource: &#8220;(Rent-to-buy contracts) can be helpful for those [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite resources that explains the pros and cons of rent-to-buy contracts. Many points are covered in this compact article, such as: how a rent-to-buy agreement works, pitfalls for the buyer, advantages for the seller and for whom a rent-to-buy contract works best.</p>
<p>From the resource: &#8220;(Rent-to-buy contracts) can be helpful for those sitting on the fence but shouldn&#8217;t be utilized by anyone who isn&#8217;t serious about eventually buying the home. Rent-to-buy should be made as part of a plan to own a home, otherwise it will end up costing more money in fees and above-market rent payments. Make sure the eventual purchase is driving the decision to enter a rent-to-buy.&#8221;</p>
<p>Source: <a href="http://www.forsalebyowner.com/education/index.php/press-coverage/59-press-room/380-rent-to-buy-pros-and-cons" target="_blank"> ForSalebyOwner.com</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Renting to Buy a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/rent-to-buy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent vs. Buy Calculator 2</title>
		<link>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator-2/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:00:11 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=865</guid>
		<description><![CDATA[This tool will allow you to estimate the difference between renting a property and buying a home. Type in your monthly rental payment, purchase price of the home, anticipated down payment, mortgage interest rate and number of years you plan on keeping the home. The result is a solid analysis including payment comparison, before tax [...]]]></description>
			<content:encoded><![CDATA[<p>This tool will allow you to estimate the difference between renting a property and buying a home. Type in your monthly rental payment, purchase price of the home, anticipated down payment, mortgage interest rate and number of years you plan on keeping the home.</p>
<p>The result is a solid analysis including payment comparison, before tax savings, after tax savings, tax considerations, investing compared to appreciation on the home, and rent versus own savings. An example conclusion is &#8220;by buying your home versus renting you will have saved $636,437.38 over the next 30 years.&#8221;</p>
<p>Source: <a href="http://www.eloan.com/s/show/calc_rentvsown?sid=F8EE89D66B6C784763E8A653DC84C723&amp;user=&amp;mcode=&amp;vid=" target="_blank"> E-loan</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Renting vs. Buying a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy a House or Still Rent?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/time-to-buy-a-house-or-still-rent/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/time-to-buy-a-house-or-still-rent/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:00:33 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=917</guid>
		<description><![CDATA[An insightful look at how to determine if falling real estate prices make it the time to buy or if you should continue to rent. This article recommends that you start by calculating how much home you can afford to buy. From the resource: &#8220;Home values declined more than 16 percent from 2007 to 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>An insightful look at how to determine if falling real estate prices make it the time to buy or if you should continue to rent. This article recommends that you start by calculating how much home you can afford to buy.</p>
<p>From the resource: &#8220;Home values declined more than 16 percent from 2007 to 2008, according to the S&amp;P Case-Shiller Home Price national index, which compared the third quarter of each year. And while that is upsetting news for homeowners, it could be very welcome news to those who were shut out of the American Dream because prices were too high.&#8221;</p>
<p>Source: <a href="http://abcnews.go.com/Business/Economy/Story?id=6613814&amp;page=1" target="_blank"> abc NEWS</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Renting vs. Buying a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/time-to-buy-a-house-or-still-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent vs. Buy Calculator</title>
		<link>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:00:58 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=864</guid>
		<description><![CDATA[A detailed, interactive rent versus buy calculator producing a comprehensive analysis of your personal situation. From the resource: &#8220;This calculator will help you to compare the costs of renting to the costs of buying a home. Since there are all kinds of forces at work behind the scenes (interest, property taxes, tax savings, appreciation, opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>A detailed, interactive rent versus buy calculator producing a comprehensive analysis of your personal situation.</p>
<p>From the resource: &#8220;This calculator will help you to compare the costs of renting to the costs of buying a home. Since there are all kinds of forces at work behind the scenes (interest, property taxes, tax savings, appreciation, opportunity costs, closing costs, selling costs, etc.), comparing the cost of renting to the cost of buying is a lot more complicated than just comparing the monthly mortgage payment to the monthly rent payment. This calculator attempts to forecast the net effects of all the hidden forces so you can make an informed decision.&#8221;</p>
<p>Source: <a href="http://www.move.com/home-finance/financial-calculators/rent-vs-buy-calculator.aspx" target="_blank"> Homefinder</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Renting vs. Buying a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/rentvsbuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/rent-vs-buy-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Lease (Rent) to Buy Home</title>
		<link>http://www.newbuyer.com/weblog/home-buying/buying-a-lease-rent-to-buy-home/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/buying-a-lease-rent-to-buy-home/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:00:33 +0000</pubDate>
		<dc:creator>Elizabeth Dennis</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=638</guid>
		<description><![CDATA[An informative look into what you need to know before you enter into a lease-to-buy (rent-to-buy) agreement for your new home. Learn the definition of a lease-to-own or lease-option agreement, the need for a formal contract, that a lease option is not an obligation to buy and who will pay for taxes, insurance and repairs. [...]]]></description>
			<content:encoded><![CDATA[<p>An informative look into what you need to know before you enter into a lease-to-buy (rent-to-buy) agreement for your new home. Learn the definition of a lease-to-own or lease-option agreement, the need for a formal contract, that a lease option is not an obligation to buy and who will pay for taxes, insurance and repairs.</p>
<p>From the resource: &#8220;If you&#8217;re a cash-challenged home buyer, a lease-to-own agreement may be a way to buy a home and accumulate a down payment. A lease-option also gives you a chance to check out the neighborhood and occupy the home before you decide whether you want to buy it.&#8221;</p>
<p>Source: <a href="http://ts.realestate.com/blogs/tipsandtools/archive/2007/04/27/buying-a-lease-to-own-home.aspx" target="_blank"> RealEstate.com</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Renting to Buy a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/buying-a-lease-rent-to-buy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease to Own Homes</title>
		<link>http://www.newbuyer.com/weblog/home-buying/lease-to-own-homes/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/lease-to-own-homes/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:00:25 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=809</guid>
		<description><![CDATA[A twist on the &#8220;rent-to-buy&#8221; concept is a program called &#8220;lease-to-own&#8221; where the lender takes on the mortgage of the buyer&#8217;s property. The buyer then pays the lender rent equal to the monthly mortgage payments. This comprehensive article discusses how this works and provides the reader with important questions to ask when considering a lease-to-own [...]]]></description>
			<content:encoded><![CDATA[<p>A twist on the &#8220;rent-to-buy&#8221; concept is a program called &#8220;lease-to-own&#8221; where the lender takes on the mortgage of the buyer&#8217;s property. The buyer then pays the lender rent equal to the monthly mortgage payments. This comprehensive article discusses how this works and provides the reader with important questions to ask when considering a lease-to-own program.</p>
<p>From the resource: &#8220;Lease-to-own homes can help people who have had credit difficulties get started on the path to home ownership. If you understand what&#8217;s expected of you and what your options are, a lease-to-own property can be a great deal for you. But purchasing by this method can be tricky and should be approached with caution.&#8221;</p>
<p>Source: <a href="http://www.lendingtree.com/smartborrower/first-time-home-buyers/finding-home/lease-to-own-homes/" target="_blank"> LendingTree</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Renting to Buy a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/lease-to-own-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Rent to Buy Homes</title>
		<link>http://www.newbuyer.com/weblog/home-buying/guide-to-rent-to-buy-homes/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/guide-to-rent-to-buy-homes/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:56:41 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=729</guid>
		<description><![CDATA[A concentrated look into the advantages of a rent-to-buy option on your new home. Get a feel for home ownership before committing to buy, purchase a home faster by avoiding the long process of securing a loan and buy a home during times when home loans are hard to come by. From the resource: &#8220;Home [...]]]></description>
			<content:encoded><![CDATA[<p>A concentrated look into the advantages of a rent-to-buy option on your new home. Get a feel for home ownership before committing to buy, purchase a home faster by avoiding the long process of securing a loan and buy a home during times when home loans are hard to come by.</p>
<p>From the resource: &#8220;Home ownership is a great thing, but if you are not ready for the responsibilities that come with home ownership, then you might want to try rent to own homes.&#8221;</p>
<p>Source: <a href="http://mortgage-re-articles.blogspot.com/2009/06/guide-to-rent-to-own-homes_08.html" target="_blank"> Mortgage Refinance</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Renting to Buy a Home</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/renttobuy.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/guide-to-rent-to-buy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

