<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewBuyer Blog &#187; home affordability</title>
	<atom:link href="http://www.newbuyer.com/weblog/tag/home-affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbuyer.com/weblog</link>
	<description>What&#039;s New at Newbuyer.com</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Much House Can You Afford?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/how-much-house-can-you-afford/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/how-much-house-can-you-afford/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:59:49 +0000</pubDate>
		<dc:creator>Elizabeth Dennis</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home affordability]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=2160</guid>
		<description><![CDATA[A concise, yet helpful look at how to answer the question: &#8220;how much house can you afford?&#8221; View a quick checklist of important questions to answer before committing to buying a home. From the resource: &#8220;I strongly suggest you save a down payment of 20% or more, choose a 15-year (or less) fixed-rate mortgage, and [...]]]></description>
			<content:encoded><![CDATA[<p>A concise, yet helpful look at how to answer the question: &#8220;how much house can you afford?&#8221;  View a quick checklist of important questions to answer before committing to buying a home.</p>
<p>From the resource: &#8220;I strongly suggest you save a down payment of 20% or more, choose a 15-year (or less) fixed-rate mortgage, and limit your monthly payment to 25% or less of your monthly take-home pay.&#8221;</p>
<p>Source: <a href="http://www.daveramsey.com/article/how-much-house-can-you-afford/100362/?atid=davesays" target="_blank">CBN</a></p>
<p>Read more about <a href="http://www.newbuyer.com/homes/homeguide/finding/afford.html" target="_blank">how much house you can afford</a> at <a href="http://www.newbuyer.com/index.html" target="_blank">Newbuyer.com</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/how-much-house-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Homeownership Right for You?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/is-homeownership-right-for-you/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/is-homeownership-right-for-you/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:00:50 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home affordability]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=802</guid>
		<description><![CDATA[Ten questions to help evaluate if you are ready for homeownership. You will first look at your current situation, i.e. your income, employment, debt and savings. You will then evaluate your future plans with regards to lifestyle, a growing family, wedding costs and college education. From the resource: &#8220;Buying a home is the largest purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Ten questions to help evaluate if you are ready for homeownership. You will first look at your current situation, i.e. your income, employment, debt and savings. You will then evaluate your future plans with regards to lifestyle, a growing family, wedding costs and college education.</p>
<p>From the resource: &#8220;Buying a home is the largest purchase most people will ever make. Homeownership has great benefits. Homeownership also comes with certain responsibilities.&#8221;</p>
<p>Source: <a href="http://www.freddiemac.com/corporate/buyown/english/preparing/right_for_you/" target="_blank"> Freddie Mac</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/deciding/index.html">Home Buying</a> at <a href="http://www.newbuyer.com/homes/homeguide/deciding/index.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/is-homeownership-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare for Buying a Home</title>
		<link>http://www.newbuyer.com/weblog/home-buying/how-to-prepare-for-buying-a-home/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/how-to-prepare-for-buying-a-home/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:03:30 +0000</pubDate>
		<dc:creator>Elizabeth Dennis</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home affordability]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=1528</guid>
		<description><![CDATA[A useful look at how to prepare for the purchase of a home.  Learn the importance of not borrowing more money in terms of new credit cards or loans (such as a new auto loan) as you prepare for a mortgage.  Limit major changes in terms of moving money around, changing jobs, etc.  See how [...]]]></description>
			<content:encoded><![CDATA[<p>A useful look at how to prepare for the purchase of a home.  Learn the importance of not borrowing more money in terms of new credit cards or loans (such as a new auto loan) as you prepare for a mortgage.  Limit major changes in terms of moving money around, changing jobs, etc.  See how to correctly estimate your monthly payment and budget for your mortgage.</p>
<p>From the resource: &#8220;Your home will likely be the single largest debt you will take on and represents the greatest risk in the eyes of potential lenders. With lending rules tightening, it’s becoming more and more important that you make yourself look as safe as possible. Safe means as little debt as possible and as little access to credit as possible.&#8221;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 30px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A useful guide to preparing for buying a home loan.  Learn the importance of not borrowing more money in terms of new credit cards or loans (such as a new auto loan) as you prepare for a mortgage.  Limit major changes in terms of moving money around, changing jobs, etc.  See how to correctly estimate your monthly payment and budget for your mortgage.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 30px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">From the resource: &#8220;Your home will likely be the single largest debt you will take on and represents the greatest risk in the eyes of potential lenders. With lending rules tightening, it’s becoming more and more important that you make yourself look as safe as possible. Safe means as little debt as possible and as little access to credit as possible.&#8221;</div>
<p>Source: <a href="http://www.getrichslowly.org/blog/2008/09/03/how-to-prepare-for-buying-a-home/" target="_blank">Get Rich Slowly</a></p>
<p>Read more <a href="http://www.newbuyer.com/homes/homeguide/finding/tips.html" target="_blank">home buying tips</a> on <a href="http://www.newbuyer.com/index.html" target="_blank">Newbuyer.com</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/how-to-prepare-for-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Can You Spend For Housing?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/how-much-can-you-spend-for-housing/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/how-much-can-you-spend-for-housing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:00:43 +0000</pubDate>
		<dc:creator>NewBuyer</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home affordability]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=760</guid>
		<description><![CDATA[A detailed, yet easy-to-use tool to see how much money you can spend for housing. The calculator has two parts. The first part calculates how much of a mortgage payment you can afford with your current expenses. The next part will give you future numbers as it factors in the expenses your new home will [...]]]></description>
			<content:encoded><![CDATA[<p>A detailed, yet easy-to-use tool to see how much money you can spend for housing. The calculator has two parts. The first part calculates how much of a mortgage payment you can afford with your current expenses. The next part will give you future numbers as it factors in the expenses your new home will present.</p>
<p>Sample results from the resource: &#8220;Based upon the values you have entered, you will (will not) have enough money to cover the cost of the house you want to buy.&#8221;</p>
<p>Source: <a href="http://www.kiplinger.com/tools/housing.html" target="_blank"> Kiplinger.com</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/finding/afford.html">Home Affordability</a> at <a href="http://www.newbuyer.com/homes/homeguide/finding/afford.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/how-much-can-you-spend-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Afford to Buy a Home? And Do I Want To?</title>
		<link>http://www.newbuyer.com/weblog/home-buying/can-i-afford-to-buy-a-home-and-do-i-want-to/</link>
		<comments>http://www.newbuyer.com/weblog/home-buying/can-i-afford-to-buy-a-home-and-do-i-want-to/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:14:54 +0000</pubDate>
		<dc:creator>Elizabeth Dennis</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home affordability]]></category>

		<guid isPermaLink="false">http://www.newbuyer.com/weblog/?p=644</guid>
		<description><![CDATA[One of our favorite looks into the question; &#8220;Can I afford a home?&#8221; The resource suggests &#8220;before you start worrying about how much you can spend on a home, you need to figure out how much you want to spend on a home.&#8221; Learn how to track housing and non-housing expenses, define your savings goals, [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite looks into the question; &#8220;Can I afford a home?&#8221; The resource suggests &#8220;before you start worrying about how much you can spend on a home, you need to figure out how much you want to spend on a home.&#8221; Learn how to track housing and non-housing expenses, define your savings goals, figure in your credit rating and weigh the potential sacrifices of home ownership.</p>
<p>Source: <a href="http://www.filife.com/stories/can-i-afford-to-buy-a-home-and-do-i-want-to" target="_blank"> FiLife</a></p>
<p>Read More About <a href="http://www.newbuyer.com/homes/homeguide/finding/afford.html">Home Affordability</a> at <a href="http://www.newbuyer.com/homes/homeguide/finding/afford.html">Newbuyer.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbuyer.com/weblog/home-buying/can-i-afford-to-buy-a-home-and-do-i-want-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

